Search Sanlev
Home/Aluminium Profiles/Standard Profiles/Bars

Bars

Sanlev s.a produces  a wide range of aluminium bars in any desirable length.
There is a minimum quantity of production from each die
Very small quantities can be produced only according to a special price list  or after special agreement .

SPECIFICATIONS

21.5
a
(mm)
b
(mm)
Area
(mm2)
Th. Weight
(gr/m)
Th. Weight
6m (kgr)
Éxx
(mm^4)
Éyy
(mm^4)
ix (cm) iy (cm) Sx
(cm^3)
Sy
(cm^3)
PSM x (cm3) PSM y (cm3)
9 3 27 73 0.4 0.0020 0.0182 0.0866 0.2598 0.0135 0.0405 0.0203 0.0608
10 1.2 12 32 0.2 0.0001 0.0100 0.0346 0.2887 0.0024 0.0200 0.0036 0.0300
10 2 20 54 0.3 0.0007 0.0167 0.0577 0.2887 0.0067 0.0333 0.0100 0.0500
10 5 50 135 0.8 0.0104 0.0417 0.1443 0.2887 0.0417 0.0833 0.0625 0.1250
12 3 36 97 0.6 0.0027 0.0432 0.0866 0.3464 0.0180 0.0720 0.0270 0.1080
14 4 56 151 0.9 0.0075 0.0915 0.1155 0.4041 0.0373 0.1307 0.0560 0.1960
15 2 30 81 0.5 0.0010 0.0563 0.0577 0.4330 0.0100 0.0750 0.0150 0.1125
15 2.5 38 101 0.6 0.0020 0.0703 0.0722 0.4330 0.0156 0.0938 0.0234 0.1406
15 4 60 162 1.0 0.0080 0.1125 0.1155 0.4330 0.0400 0.1500 0.0600 0.2250
15 5 75 203 1.2 0.0156 0.1406 0.1443 0.4330 0.0625 0.1875 0.0938 0.2813
16 3 48 130 0.8 0.0036 0.1024 0.0866 0.4619 0.0240 0.1280 0.0360 0.1920
16 3.2 51 138 0.8 0.0044 0.1092 0.0924 0.4619 0.0273 0.1365 0.0410 0.2048
16 4 64 173 1.0 0.0085 0.1365 0.1155 0.4619 0.0427 0.1707 0.0640 0.2560
16 5 80 216 1.3 0.0167 0.1707 0.1443 0.4619 0.0667 0.2133 0.1000 0.3200
18 3.5 63 170 1.0 0.0064 0.1701 0.1010 0.5196 0.0368 0.1890 0.0551 0.2835
19 5.5 105 282 1.7 0.0263 0.3144 0.1588 0.5485 0.0958 0.3309 0.1437 0.4964
20 1.2 24 65 0.4 0.0003 0.0800 0.0346 0.5774 0.0048 0.0800 0.0072 0.1200
20 2 40 108 0.6 0.0013 0.1333 0.0577 0.5774 0.0133 0.1333 0.0200 0.2000
20 3 60 162 1.0 0.0045 0.2000 0.0866 0.5774 0.0300 0.2000 0.0450 0.3000
20 4 80 216 1.3 0.0107 0.2667 0.1155 0.5774 0.0533 0.2667 0.0800 0.4000
20 5 100 270 1.6 0.0208 0.3333 0.1443 0.5774 0.0833 0.3333 0.1250 0.5000
20 6 120 324 1.9 0.0360 0.4000 0.1732 0.5774 0.1200 0.4000 0.1800 0.6000
20 10 200 540 3.2 0.1667 0.6667 0.2887 0.5774 0.3333 0.6667 0.5000 1.0000
5 108 290 1.7 0.0224 0.4141 0.1443 0.6207 0.0896 0.3852 0.1344 0.5778
25 2 50 135 0.8 0.0017 0.2604 0.0577 0.7217 0.0167 0.2083 0.0250 0.3125
25 3 75 203 1.2 0.0056 0.3906 0.0866 0.7217 0.0375 0.3125 0.0563 0.4688
25 5 125 338 2.0 0.0260 0.6510 0.1443 0.7217 0.1042 0.5208 0.1563 0.7813
25 7 175 473 2.8 0.0715 0.9115 0.2021 0.7217 0.2042 0.7292 0.3063 1.0938
25.5 3.5 89 241 1.4 0.0091 0.4836 0.1010 0.7361 0.0521 0.3793 0.0781 0.5690
25.6 3.4 87 235 1.4 0.0084 0.4754 0.0981 0.7390 0.0493 0.3714 0.0740 0.5571
30 3 90 243 1.5 0.0068 0.6750 0.0866 0.8660 0.0450 0.4500 0.0675 0.6750
30 3.5 105 284 1.7 0.0107 0.7875 0.1010 0.8660 0.0613 0.5250 0.0919 0.7875
30 3.5 105 284 1.7 0.0107 0.7875 0.1010 0.8660 0.0613 0.5250 0.0919 0.7875
30 4 120 324 1.9 0.0160 0.9000 0.1155 0.8660 0.0800 0.6000 0.1200 0.9000
30 5 150 405 2.4 0.0313 1.1250 0.1443 0.8660 0.1250 0.7500 0.1875 1.1250
30 7 210 567 3.4 0.0858 1.5750 0.2021 0.8660 0.2450 1.0500 0.3675 1.5750
32.8 6.6 216 584 3.5 0.0786 1.9408 0.1905 0.9469 0.2381 1.1834 0.3572 1.7751
40 1.6 64 173 1.0 0.0014 0.8533 0.0462 1.1547 0.0171 0.4267 0.0256 0.6400
40 3 120 324 1.9 0.0090 1.6000 0.0866 1.1547 0.0600 0.8000 0.0900 1.2000
40 4 160 432 2.6 0.0213 2.1333 0.1155 1.1547 0.1067 1.0667 0.1600 1.6000
40 7.5 300 810 4.9 0.1406 4.0000 0.2165 1.1547 0.3750 2.0000 0.5625 3.0000
40 10 400 1,080 6.5 0.3333 5.3333 0.2887 1.1547 0.6667 2.6667 1.0000 4.0000
45 2.2 99 267 1.6 0.0040 1.6706 0.0635 1.2990 0.0363 0.7425 0.0545 1.1138
50 5 250 675 4.1 0.0521 5.2083 0.1443 1.4434 0.2083 2.0833 0.3125 3.1250
50 10 500 1,350 8.1 0.4167 10.4167 0.2887 1.4434 0.8333 4.1667 1.2500 6.2500
60 1.7 102 275 1.7 0.0025 3.0600 0.0491 1.7321 0.0289 1.0200 0.0434 1.5300
60 10 600 1,620 9.7 0.5000 18.0000 0.2887 1.7321 1.0000 6.0000 1.5000 9.0000
80 10 800 2,160 13.0 0.6667 42.6667 0.2887 2.3094 1.3333 10.6667 2.0000 16.0000
100 10 1000 2,700 16.2 0.8333 83.3333 0.2887 2.8868 1.6667 16.6667 2.5000 25.0000
120 10 1200 3,240 19.4 1.0000 144.0000 0.2887 3.4641 2.0000 24.0000 3.0000 36.0000
                         
All the calculated data in the above table, is based on the theoritical dimensions of the profiles.
Tolerances compy with EN 755.
If stricter tolerances are required,  then they have to be confirmed with the sales department.
Ôá óôïé÷åßá ãéá ôéò äéáôïìÝò ðïõ ðåñéÝ÷åé ï ðßíáêáò, õðïëïãßóèçêáí âÜóåé ôùí èåùñçôéêþí äéáóôÜóåùí ôùí äéáôïìþí. Ïé äéáôïìÝò Ý÷ïõí áíï÷Ýò äéáóôÜóåùí êáé ìïñöÞò âÜóåé ôïõ EN 755.
Áí ðñüêåéôáé íá ÷ñçóéìïðïéÞóåôå ôá ðñïößë óå åéäéêÝò åöáñìïãÝò, ðïõ áðáéôïýí êáé áõóôçñüôåñåò áíï÷Ýò, ðñÝðåé íá ôï áíáöÝñåôáé óôçí ðáñáããåëßá óáò.
Notes:
Ixx, Iyy: moment of inertia with respect on x, y axis accordingly.
Ixy: product of inertia
Sx, Sy: section modulus with respect on x, y axis respectively,
I1, I2: major moment of inertia
i1, i2: radii of gyration with respect on major axis respectively
è: major system (degrees) (clockwise rotation)
PSM x, PSM y: Plastic Section Moduli, (cm3),  with respect on x, y axis respectively
It: Torsional Constant (cm4)