Search Sanlev
Home/Aluminium Profiles/Standard Profiles/Tubes

Tubes

Sanlev s.a produces  a wide range of aluminium tubes in any desirable length. There is a minimum quantity of production from each die. Very small quantities can be produced only according to a special price list  or after special agreement .

SPECIFICATIONS

OD
(mm)
t
(mm)
ID
(mm)
Area
(mm2)
Th. Weight
(gr/m)
Th. Weight
6m (kg)
Ixx, Iyy
(cm^4)
ix, iy (cm) Sx, Sy (cm^3) PSM x (cm3) It (cm4)
8 1 6 22 59 0.4 0.01374 0.25 0.03436 0.03947 0.02749
10 1 8 28 76 0.5 0.02898 0.32 0.05796 0.06507 0.05796
12 3 6 85 229 1.4 0.09543 0.34 0.15904 0.20159 0.19085
12 2 8 63 170 1.0 0.08168 0.36 0.13614 0.16213 0.16336
12 1 10 35 93 0.6 0.05270 0.39 0.08783 0.09706 0.10540
13 3.25 6.5 100 269 1.6 0.13144 0.36 0.20221 0.25631 0.26287
13 2.5 8 82 223 1.3 0.12009 0.38 0.18476 0.22466 0.24018
13 1.2 10.6 44 120 0.7 0.07823 0.42 0.12035 0.13413 0.15645
13 1 11 38 102 0.6 0.06833 0.43 0.10512 0.11546 0.13666
13.5 3 7.5 99 267 1.6 0.14751 0.39 0.21854 0.27179 0.29503
14 3.25 7.5 110 296 1.8 0.17304 0.40 0.24720 0.30961 0.34609
14 3 8 104 280 1.7 0.16847 0.40 0.24067 0.29759 0.33694
14 2 10 75 204 1.2 0.13949 0.43 0.19927 0.23253 0.27897
14 1.5 11 59 159 1.0 0.11671 0.45 0.16672 0.18840 0.23341
14 1 12 41 110 0.7 0.08679 0.46 0.12398 0.13546 0.17357
15 1.5 12 64 172 1.0 0.14672 0.48 0.19562 0.21959 0.29343
15 1 13 44 119 0.7 0.10831 0.50 0.14441 0.15706 0.21661
16 2.5 11 106 286 1.7 0.24983 0.49 0.31229 0.36866 0.49966
16 2 12 88 238 1.4 0.21991 0.50 0.27489 0.31573 0.43982
16 1.5 13 68 184 1.1 0.18150 0.52 0.22688 0.25319 0.36300
16 1 14 47 127 0.8 0.13312 0.53 0.16641 0.18026 0.26625
16.9 0.8 15.3 40 109 0.7 0.13143 0.57 0.15554 0.16603 0.26286
17 1 15 50 136 0.8 0.16148 0.57 0.18997 0.20506 0.32296
17.2 1.1 15 56 150 0.9 0.18111 0.57 0.21060 0.22845 0.36223
17.3 1 15.3 51 138 0.8 0.17071 0.58 0.19735 0.21281 0.34142
18 2.5 13 122 329 2.0 0.37510 0.56 0.41678 0.48465 0.75020
18 2 14 101 271 1.6 0.32673 0.57 0.36303 0.41172 0.65345
18 1.75 14.5 89 241 1.4 0.29831 0.58 0.33145 0.37111 0.59662
18 1.5 15 78 210 1.3 0.26679 0.59 0.29644 0.32759 0.53359
18 1 16 53 144 0.9 0.19360 0.60 0.21511 0.23146 0.38720
19 1.5 16 82 223 1.3 0.31801 0.62 0.33475 0.36839 0.63603
19 1.25 16.5 70 188 1.1 0.27588 0.63 0.29040 0.31558 0.55175
19 1.25 16.5 70 188 1.1 0.27588 0.63 0.29040 0.31558 0.55175
19 1 17 57 153 0.9 0.22973 0.64 0.24182 0.25946 0.45946
19.1 1.1 16.9 62 168 1.0 0.25287 0.64 0.26478 0.28547 0.50573
19.2 1.1 17 63 169 1.0 0.25709 0.64 0.26780 0.28864 0.51418
19.9 0.85 18.2 51 137 0.8 0.23122 0.67 0.23238 0.24693 0.46244
20 2.65 14.7 144 390 2.3 0.55619 0.62 0.55619 0.64311 1.11237
20 2.15 15.7 121 326 2.0 0.48716 0.64 0.48716 0.55067 0.97431
20 2 16 113 305 1.8 0.46370 0.64 0.46370 0.52052 0.92740
20 1.5 17 87 235 1.4 0.37542 0.66 0.37542 0.41159 0.75083
20 1 18 60 161 1.0 0.27010 0.67 0.27010 0.28906 0.54020
21 1.25 18.5 78 209 1.3 0.37967 0.70 0.36159 0.39057 0.75934
21 1 19 63 170 1.0 0.31494 0.71 0.29995 0.32026 0.62989
21 1 19 63 170 1.0 0.31494 0.71 0.29995 0.32026 0.62989
21.5 1.15 19.2 74 199 1.2 0.38180 0.72 0.35516 0.38139 0.76360
21.6 1.05 19.5 68 183 1.1 0.35877 0.73 0.33220 0.35503 0.71754
21.8 1 19.8 65 176 1.1 0.35420 0.74 0.32496 0.34637 0.70841
22 2.75 16.5 166 449 2.7 0.78607 0.69 0.71460 0.82076 1.57213
22 2 18 126 339 2.0 0.63460 0.71 0.57691 0.64212 1.26920
22 1.5 19 97 261 1.6 0.51019 0.73 0.46381 0.50519 1.02038
22 1 20 66 178 1.1 0.36450 0.74 0.33137 0.35306 0.72901
22.4 1.2 20 80 216 1.3 0.45044 0.75 0.40218 0.43191 0.90088
22.5 1.75 19 114 308 1.8 0.61834 0.74 0.54964 0.60420 1.23669
22.6 1 20.6 68 183 1.1 0.39660 0.76 0.35097 0.37351 0.79320
22.8 0.9 21 62 167 1.0 0.37185 0.77 0.32618 0.34550 0.74370
23 2 19 132 356 2.1 0.73395 0.75 0.63822 0.70772 1.46791
23 1.5 20 101 274 1.6 0.58827 0.76 0.51154 0.55559 1.17654
23 1 21 69 187 1.1 0.41901 0.78 0.36436 0.38746 0.83802
23.5 6.5 10.5 347 937 5.6 1.43740 0.64 1.22332 1.57599 2.87480
23.8 1.4 21 99 266 1.6 0.62033 0.79 0.52129 0.56269 1.24067
24 2 20 138 373 2.2 0.84320 0.78 0.70267 0.77651 1.68641
24 1.2 21.6 86 232 1.4 0.56008 0.81 0.46673 0.49949 1.12015
24 1 22 72 195 1.2 0.47870 0.81 0.39892 0.42346 0.95740
25 4.5 16 290 782 4.7 1.59578 0.74 1.27662 1.53716 3.19155
25 4.2 16.6 274 741 4.4 1.54474 0.75 1.23579 1.47339 3.08948
25 3.5 18 236 638 3.8 1.40218 0.77 1.12174 1.30570 2.80435
25 3 19 207 560 3.4 1.27776 0.79 1.02221 1.16877 2.55553
25 2.5 20 177 477 2.9 1.13208 0.80 0.90566 1.01664 2.26416
25 2 21 145 390 2.3 0.96282 0.82 0.77026 0.84851 1.92564
25 1.7 21.6 124 336 2.0 0.84895 0.83 0.67916 0.73962 1.69790
25 1.5 22 111 299 1.8 0.76757 0.83 0.61406 0.66358 1.53515
25 1 23 75 204 1.2 0.54381 0.85 0.43505 0.46106 1.08762
26 2 22 151 407 2.4 1.09327 0.85 0.84098 0.92371 2.18655
26 1 24 79 212 1.3 0.61457 0.88 0.47275 0.50025 1.22915
27 8.5 10 494 1,334 8.0 2.55962 0.72 1.89601 2.49100 5.11924
27 2.5 22 192 520 3.1 1.45880 0.87 1.08060 1.20464 2.91761
27 1 25 82 221 1.3 0.69123 0.92 0.51202 0.54105 1.38246
28 3 22 236 636 3.8 1.86728 0.89 1.33377 1.50716 3.73457
28 1.5 25 125 337 2.0 1.09971 0.94 0.78551 0.84358 2.19942
28 1.25 25.5 105 284 1.7 0.94165 0.95 0.67261 0.71607 1.88330
28 1 26 85 229 1.4 0.77401 0.96 0.55286 0.58345 1.54802
28.2 1 26.2 85 231 1.4 0.79132 0.96 0.56122 0.59212 1.58264
28.5 1.5 25.5 127 344 2.1 1.16300 0.96 0.81614 0.87568 2.32601
28.5 1.25 26 107 289 1.7 0.99536 0.96 0.69850 0.74306 1.99073
29 1.5 26 130 350 2.1 1.22868 0.97 0.84737 0.90838 2.45736
30 3 24 254 687 4.1 2.34748 0.96 1.56498 1.75676 4.69495
30 2.5 25 216 583 3.5 2.05860 0.98 1.37240 1.51663 4.11720
30 2.1 25.8 184 497 3.0 1.80113 0.99 1.20075 1.31017 3.60226
30 1.5 27 134 363 2.2 1.36737 1.01 0.91158 0.97558 2.73475
30 1 28 91 246 1.5 0.95889 1.03 0.63926 0.67305 1.91779
30.4 1.2 28 110 297 1.8 1.17523 1.03 0.77318 0.81897 2.35046
31 1.5 28 139 375 2.3 1.51614 1.04 0.97815 1.04517 3.03228
31 1.25 28.5 117 315 1.9 1.29478 1.05 0.83534 0.88556 2.58957
31.5 1.75 28 164 442 2.6 1.81576 1.05 1.15286 1.24049 3.63152
32 6 20 490 1,323 7.9 4.36179 0.94 2.72612 3.30232 8.72357
32 2 28 188 509 3.1 2.13000 1.06 1.33125 1.44210 4.26000
32 1 30 97 263 1.6 1.17111 1.10 0.73194 0.76905 2.34221
32.2 1.1 30 107 290 1.7 1.30100 1.10 0.80807 0.85148 2.60200
33 3.5 26 324 876 5.3 3.57820 1.05 2.16861 2.44807 7.15640
33 2 29 195 526 3.2 2.34952 1.10 1.42395 1.53969 4.69904
34 1 32 104 280 1.7 1.41254 1.17 0.83091 0.87144 2.82508
34.3 1 32.3 105 282 1.7 1.45139 1.18 0.84629 0.88736 2.90278
35 3 29 302 814 4.9 3.89432 1.14 2.22532 2.46474 7.78864
35 2.5 30 255 689 4.1 3.39010 1.15 1.93720 2.11661 6.78020
35 2.2 30.6 227 612 3.7 3.06234 1.16 1.74991 1.89627 6.12468
35 1 33 107 288 1.7 1.54480 1.20 0.88274 0.92504 3.08960
38 1.5 35 172 464 2.8 2.86921 1.29 1.51011 1.59956 5.73842
38.5 1.75 35 202 546 3.3 3.41864 1.30 1.77592 1.89217 6.83728
39 2 35 232 628 3.8 3.98990 1.31 2.04610 2.19248 7.97980
40 3 34 349 942 5.6 6.00665 1.31 3.00332 3.29272 12.01329
40 2 36 239 645 3.9 4.32157 1.35 2.16079 2.31248 8.64315
40 1 38 123 331 2.0 2.33098 1.38 1.16549 1.21704 4.66197
42 1.5 39 191 515 3.1 3.91843 1.43 1.86592 1.96915 7.83685
43.5 2 39.5 261 704 4.2 5.62654 1.47 2.58692 2.75766 11.25309
45 2 41 270 729 4.4 6.25797 1.52 2.78132 2.96046 12.51595
46 3 40 405 1,094 6.6 9.41229 1.52 4.09230 4.44469 18.82458
47 1.5 44 214 579 3.5 5.55465 1.61 2.36368 2.48514 11.10931
48 2 44 289 780 4.7 7.65920 1.63 3.19133 3.38765 15.31841
50 3.75 42.5 545 1,471 8.8 14.66466 1.64 5.86587 6.43109 29.32933
50 2 46 302 814 4.9 8.70096 1.70 3.48038 3.68844 17.40191
50 1 48 154 416 2.5 4.62199 1.73 1.84880 1.92102 9.24398
50.8 1.3 48.2 202 546 3.3 6.19610 1.75 2.43941 2.54878 12.39220
52 2 48 314 848 5.1 9.83319 1.77 3.78199 4.00203 19.66637
53 1 51 163 441 2.6 5.52371 1.84 2.08442 2.16341 11.04741
55 1 53 170 458 2.7 6.18572 1.91 2.24935 2.33301 12.37143
60 6.5 47 1092 2,950 17.7 39.66417 1.91 13.22139 14.95656 79.32835
60 5.5 49 942 2,543 15.3 35.31935 1.94 11.77312 13.11314 70.63870
60 3.5 53 621 1,677 10.1 24.88494 2.00 8.29498 8.94951 49.76989
60 3 54 537 1,450 8.7 21.87797 2.02 7.29266 7.80460 43.75595
61.5 1.5 58.5 283 763 4.6 12.73140 2.12 4.14029 4.32079 25.46280
66 2 62 402 1,086 6.5 20.60885 2.26 6.24511 6.55557 41.21770
66 1.4 63.2 284 767 4.6 14.82823 2.28 4.49340 4.67455 29.65647
77 1.3 74.4 309 835 5.0 22.15231 2.68 5.75385 5.96015 44.30461
106 4.5 97 1435 3,874 23.2 185.14984 3.59 34.93393 37.11147 370.29967
120 3 114 1103 2,977 17.9 188.80964 4.14 31.46827 32.85998 377.61928
126 2 122 779 2,104 12.6 149.78485 4.38 23.77537 24.60312 299.56971
                     
All the calculated data in the above table, is based on the theoritical dimensions of the profiles.
Tolerances compy with EN 755.
If stricter tolerances are required,  then they have to be confirmed with the sales department.
Ôá óôïé÷åßá ãéá ôéò äéáôïìÝò ðïõ ðåñéÝ÷åé ï ðßíáêáò, õðïëïãßóèçêáí âÜóåé ôùí èåùñçôéêþí äéáóôÜóåùí ôùí äéáôïìþí. Ïé äéáôïìÝò Ý÷ïõí áíï÷Ýò äéáóôÜóåùí êáé ìïñöÞò âÜóåé ôïõ EN 755.
Áí ðñüêåéôáé íá ÷ñçóéìïðïéÞóåôå ôá ðñïößë óå åéäéêÝò åöáñìïãÝò, ðïõ áðáéôïýí êáé áõóôçñüôåñåò áíï÷Ýò, ðñÝðåé íá ôï áíáöÝñåôáé óôçí ðáñáããåëßá óáò.
Notes:
Ixx, Iyy: moment of inertia with respect on x, y axis accordingly.
Ixy: product of inertia
ix, iy: radii of gyration
Sx, Sy: section modulus with respect on x, y axis respectively,
PSM: Plastic Section Moduli, (cm3)
It: Torsional Constant (cm4)