Search Sanlev

Physical properties of aluminum

List of the aluminum alloys offered by SANLEV SA and their physical properties.

Aluminum’s physical properties compared to other materials (Typical Values)
         
  Aluminium Copper Steel (S275) Plastic
Strength/Fracture strength (N/mm2) 200-275 250-275 360-420 50-70
Ductility/Elongation (%) 15 25 23.5 25
Elasticity E, Young’s module (N/mm2 ) 70,000 12,500 210,000 3,000
Density (kg/m3 ) 2,700 8,850 7,750 1,385
Melting point (°C) 630-660 1080 1500 80
Working temperature range (°C) -240 to 150 -185 to 290 -50 to 510 -185 to 80
electrical conductivity (m/Ohm-mm2 ) 29 55 7 --
Heat conductivity (W/m °K ) 200 400 76 0.15
Coefficient of linear expansion (x10-6 /°C ) 23.5 16.6 13  
Non-magnetic Yes Yes No Yes
Weldable Yes Yes Yes Yes